<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sirius Thought Web Services</title>
	<atom:link href="http://siriusthought.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siriusthought.com</link>
	<description>Get Sirius Results</description>
	<lastBuildDate>Sun, 02 Oct 2011 18:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Web Box Office</title>
		<link>http://siriusthought.com/portfolio/web-box-office/</link>
		<comments>http://siriusthought.com/portfolio/web-box-office/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:22:17 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=243</guid>
		<description><![CDATA[The Web Box Office was created as a new gateway to centralize and streamline the online ticket purchase for clients. The Web Box Office is themed like a movie ticket box office. Both navigation of the site and design of visual elements help the client gain instant recognition with the purpose and function of the &#8230; <a href="http://siriusthought.com/portfolio/web-box-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Web Box Office was created as a new gateway to centralize and streamline the online ticket purchase for clients. The Web Box Office is themed like a movie ticket box office. Both navigation of the site and design of visual elements help the client gain instant recognition with the purpose and function of the site. This also provides the guest with subconscious expectations as to the process they will follow and the results they will receive.</p>
<blockquote><p>&#8230;design of visual elements help the client gain instant recognition with the purpose and function of the site. -<strong>Chris Kopyar</strong>, siriusthought.com</p></blockquote>
<p><a href="http://siriusthought.com//wp-content/uploads/2010/12/web_box_office_lrg.jpg"><img class="aligncenter size-full wp-image-245" title="Web Box Office" src="http://siriusthought.com//wp-content/uploads/2010/12/web_box_office_lrg.jpg" alt="Web Box Office" width="650" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/web-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings Reimagined!</title>
		<link>http://siriusthought.com/portfolio/meetings-reimagined/</link>
		<comments>http://siriusthought.com/portfolio/meetings-reimagined/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:43:50 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=224</guid>
		<description><![CDATA[A fresh twist on a classic topic, &#8220;Meetings Reimagined!&#8221; puts a fresh twist on the concept of meetings and synergy. The modern business should be an organic entity that can adapt to a changing world and grow while seeking out new opportunities. Encouraging any businesses chance of flourishing, &#8220;Meetings Reimagined!&#8221; challenges you to step outside &#8230; <a href="http://siriusthought.com/portfolio/meetings-reimagined/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A fresh twist on a classic topic, &#8220;Meetings Reimagined!&#8221; puts a fresh twist on the concept of meetings and synergy. The modern business should be an organic entity that can adapt to a changing world and grow while seeking out new opportunities. Encouraging any businesses chance of flourishing, &#8220;Meetings Reimagined!&#8221; challenges you to step outside the box and rethink how you meet.</p>
<blockquote><p>The modern business should be an organic entity that can adapt to a changing world&#8230;</p></blockquote>
<p style="text-align: center;"><a href="http://siriusthought.com//wp-content/uploads/2010/12/meetings_reimagined.jpg"><img class="aligncenter size-medium wp-image-225" title="Meetings Reimagined!" src="http://siriusthought.com//wp-content/uploads/2010/12/meetings_reimagined-650x304.jpg" alt="Meetings Reimagined!" width="650" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/meetings-reimagined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo &#8211; Upper Ohio Valley Landlords Association</title>
		<link>http://siriusthought.com/portfolio/logo-upper-ohio-valley-landlords-association/</link>
		<comments>http://siriusthought.com/portfolio/logo-upper-ohio-valley-landlords-association/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:52:07 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=219</guid>
		<description><![CDATA[The Upper Ohio Valley Landlords Association (UOVLA) is an association made up of owners, managers and companies that service rental property in the Ohio Valley. The organization is in a state of growth and was in need of a new face to reflect a professional appeal. When designing this logo, it was important to remember &#8230; <a href="http://siriusthought.com/portfolio/logo-upper-ohio-valley-landlords-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Upper Ohio Valley Landlords Association (UOVLA) is an association made up of owners, managers and companies that service rental property in the Ohio Valley. The organization is in a state of growth and was in need of a new face to reflect a professional appeal.</p>
<p>When designing this logo, it was important to remember to keep it simple enough to use multiple purposes, while still impacting the user with a message through composition and arrangement. This logo works well for multi-media, and print uses. It converts easily to black and white for letter heads, or use as is for color printing on shirts, business cards, or other use).  A few other key points of consideration for this logo design are as follows.</p>
<ul>
<li>The association is best known by its abbreviated UOVLA, which is largely featured in the center</li>
<li>The UOVLA letters are each contained within large &#8220;building blocks&#8221;, as the UOVLA are the building blocks to success</li>
<li>As these blocks are featured both residential and commercial, for members and non-members, it has a wide appeal</li>
<li>The UOVLA is supported by the fully named Upper Ohio Valley Landlords Association</li>
<li>The &#8220;building blocks&#8221; are built upon this &#8220;foundation&#8221;</li>
<li>The use of white, or negative space, is done in a specific way to convey organization and structure</li>
</ul>
<p><a href="http://siriusthought.com//wp-content/uploads/2010/12/uovla.jpg"><img class="aligncenter size-medium wp-image-220" title="Upper Ohio Valley Landlords Association" src="http://siriusthought.com//wp-content/uploads/2010/12/uovla-650x304.jpg" alt="Upper Ohio Valley Landlords Association" width="650" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/logo-upper-ohio-valley-landlords-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtime Sports Bar Logo</title>
		<link>http://siriusthought.com/portfolio/overtime-sports-bar-logo/</link>
		<comments>http://siriusthought.com/portfolio/overtime-sports-bar-logo/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:20:05 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=213</guid>
		<description><![CDATA[This logo for Overtime Sports Bar and Grill conveys a number of ideas upon inspection. The bar is sports themed, which is supported by the style of the large stopwatch &#8220;O&#8221;, and hard-lined boldness of the word Overtime. The business also boasts live entertainment and events in the evening, so the neon light style and &#8230; <a href="http://siriusthought.com/portfolio/overtime-sports-bar-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This logo for Overtime Sports Bar and Grill conveys a number of ideas upon inspection. The bar is sports themed, which is supported by the style of the large stopwatch &#8220;O&#8221;, and hard-lined boldness of the word Overtime. The business also boasts live entertainment and events in the evening, so the neon light style and rounded text was used to infer a fun night life. The simple use of color ties all of these concepts together.</p>
<p><a href="http://siriusthought.com//wp-content/uploads/2010/12/overtime.jpg"><img class="aligncenter size-medium wp-image-214" title="Overtime Sports Bar &amp; Grill" src="http://siriusthought.com//wp-content/uploads/2010/12/overtime-650x304.jpg" alt="Overtime Sports Bar &amp; Grill" width="650" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/overtime-sports-bar-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Refresh – Disney Destinations to Green Travel</title>
		<link>http://siriusthought.com/portfolio/logo-refresh-%e2%80%93-disney-meetings-to-green-meetings/</link>
		<comments>http://siriusthought.com/portfolio/logo-refresh-%e2%80%93-disney-meetings-to-green-meetings/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:52:54 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=199</guid>
		<description><![CDATA[A logo refresh is an easy and effective way for any business to create an emotional connection with your audience, while exposing yourself to new potential clientele. The overall benefit of a logo redesign is that you create a larger brand awareness. Green Travel is one of the four key areas the Disney Green Standard &#8230; <a href="http://siriusthought.com/portfolio/logo-refresh-%e2%80%93-disney-meetings-to-green-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A logo refresh is an easy and effective way for any business to create an emotional connection with your audience, while exposing yourself to new potential clientele. The overall benefit of a logo redesign is that you create a larger brand awareness.</p>
<p>Green Travel is one of the four key areas the Disney Green Standard focuses on. This custom green logo retains a whimsical Disney feel while connecting the Disney brand with environmental responsibility. The Disney Destinations logo was re-imagined for implementation as part of a larger initiative. This new logo variation was featured in various &#8220;Green&#8221; print and digital distributions.</p>
<blockquote><p>A logo refresh is an easy and effective way for any business to create an emotional connection with your audience, while exposing yourself to new potential clientele. -<strong>Chris Kopyar</strong>, siriusthought.com</p></blockquote>
<p style="text-align: center;"><a href="http://siriusthought.com//wp-content/uploads/2010/12/green_destinations_logo_lrg.jpg"><img class="aligncenter size-medium wp-image-202" title="Disney Resort Destinations - Green Logo" src="http://siriusthought.com//wp-content/uploads/2010/12/green_destinations_logo_lrg-650x487.jpg" alt="Disney Resort Destinations - Green Logo" width="650" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/logo-refresh-%e2%80%93-disney-meetings-to-green-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Refresh &#8211; Disney Meetings to Green Meetings</title>
		<link>http://siriusthought.com/portfolio/green-meetings-logo/</link>
		<comments>http://siriusthought.com/portfolio/green-meetings-logo/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:17:40 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=187</guid>
		<description><![CDATA[A logo refresh is an easy and effective way for any business to create an emotional connection with your audience, while exposing yourself to new potential clientele. The overall benefit of a logo redesign is that you create a larger brand awareness. Green Meetings is one of the four key areas the Disney Green Standard &#8230; <a href="http://siriusthought.com/portfolio/green-meetings-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A logo refresh is an easy and effective way for any business to create an emotional connection with your audience, while exposing yourself to new potential clientele. The overall benefit of a logo redesign is that you create a larger brand awareness.</p>
<p>Green Meetings is one of the four key areas the Disney Green Standard  focuses on. This custom green logo retains a whimsical Disney  feel while connecting the Disney brand with environmental responsibility. The Disney Meetings logo was re-imagined for implementation as part of a larger initiative. This new logo variation was featured in various &#8220;Green&#8221; print and digital distributions.</p>
<blockquote><p>A logo refresh is an easy and effective way for any business to create  an emotional connection with your audience, while exposing yourself to  new potential clientele. -Chris Kopyar, <em>siriusthought.com</em></p></blockquote>
<p><em><a rel="attachment wp-att-189" href="http://siriusthought.com//?attachment_id=189"><img class="aligncenter size-medium wp-image-189" title="Diney Meetings - Green" src="http://siriusthought.com//wp-content/uploads/2010/12/green_meetings-650x435.jpg" alt="Diney Meetings - Green" width="650" height="435" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/green-meetings-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Executive Holiday Card – Snowman</title>
		<link>http://siriusthought.com/portfolio/disney-executive-holiday-card-%e2%80%93-snowman/</link>
		<comments>http://siriusthought.com/portfolio/disney-executive-holiday-card-%e2%80%93-snowman/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:00:50 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[evites and ecards]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=167</guid>
		<description><![CDATA[In this Disney Executive Holiday Card, playful fairies and a friendly snowman have joined forces to use a little Disney magic to make your fondest holiday wish come true. Get ready for holiday presents and surprises! Click the image below to play! &#8230;playful fairies and a friendly snowman have joined forces&#8230;]]></description>
			<content:encoded><![CDATA[<p>In this Disney Executive Holiday Card, playful fairies and a friendly snowman have joined forces to use a little Disney magic to make your fondest holiday wish come true. Get ready for holiday presents and surprises!</p>
<p>Click the image below to play!</p>
<blockquote><p>&#8230;playful fairies and a friendly snowman have joined forces&#8230;</p></blockquote>
<p style="text-align: center;"><a href="http://siriusthought.com//portfolio_items/ecards/disney_holiday/snowman/index.html" target="_blank"><img class="aligncenter size-medium wp-image-168" title="Snowman - Walt Disney World" src="http://siriusthought.com//wp-content/uploads/2010/12/holiday_card_ex_3_play-650x304.jpg" alt="Snowman - Walt Disney World" width="455" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/disney-executive-holiday-card-%e2%80%93-snowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Executive Holiday Card – Abstract Holidays</title>
		<link>http://siriusthought.com/portfolio/disney-executive-holiday-card-%e2%80%93-abstract-holidays/</link>
		<comments>http://siriusthought.com/portfolio/disney-executive-holiday-card-%e2%80%93-abstract-holidays/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:45:10 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[evites and ecards]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=161</guid>
		<description><![CDATA[This Disney Holiday Executive card follows a more modern and abstract design. Enjoy the multiple layers of moving holiday elements leading you on a journey over the river, through the woods, and to Mickey&#8217;s House you go. Click the image below to play! &#8230;over the river, through the woods, and to Mickey&#8217;s House you go.]]></description>
			<content:encoded><![CDATA[<p>This Disney Holiday Executive card follows a more modern and abstract design. Enjoy the multiple layers of moving holiday elements leading you on a journey over the river, through the woods, and to Mickey&#8217;s House you go.</p>
<p>Click the image below to play!</p>
<blockquote><p>&#8230;over the river, through the woods, and to Mickey&#8217;s House you go.</p></blockquote>
<p style="text-align: center;"><a href="http://siriusthought.com//portfolio_items/ecards/disney_holiday/abstract/index.html" target="_blank"><img class="aligncenter size-medium wp-image-162" title="Abstract Holidays - Walt Disney World" src="http://siriusthought.com//wp-content/uploads/2010/12/holiday_card_ex_2_play-650x304.jpg" alt="Abstract Holidays - Walt Disney World" width="455" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/disney-executive-holiday-card-%e2%80%93-abstract-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Executive Holiday Card &#8211; Home for the Holidays</title>
		<link>http://siriusthought.com/portfolio/disney-executive-holiday-card-v1/</link>
		<comments>http://siriusthought.com/portfolio/disney-executive-holiday-card-v1/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:22:21 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[evites and ecards]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=152</guid>
		<description><![CDATA[The first in a series of  Walt Disney World Executive Holiday Flash eCards entitled &#8220;Home for the Holidays&#8221;. Click the image below to play! Home for the Holidays features a joyful holiday theme with sounds of the season.]]></description>
			<content:encoded><![CDATA[<p>The first in a series of  Walt Disney World Executive Holiday Flash eCards entitled &#8220;Home for the Holidays&#8221;.</p>
<p>Click the image below to play!</p>
<blockquote><p>Home for the Holidays features a joyful holiday theme with sounds of the season.</p></blockquote>
<p style="text-align: center;"><a href="http://siriusthought.com//portfolio_items/ecards/disney_holiday/home-for-the-holidays/index.html" target="_blank"><img class="aligncenter size-medium wp-image-154" title="Home for the Holidays - Walt Disney World" src="http://siriusthought.com//wp-content/uploads/2010/12/holiday_card_ex_play-650x304.jpg" alt="Home for the Holidays - Walt Disney World" width="455" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/disney-executive-holiday-card-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles Love Event &#8211; Cirque Du Soleil and Disney</title>
		<link>http://siriusthought.com/portfolio/the-beatles-love-event-cirque-du-soleil-and-disney/</link>
		<comments>http://siriusthought.com/portfolio/the-beatles-love-event-cirque-du-soleil-and-disney/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:04:02 +0000</pubDate>
		<dc:creator>ckopyar</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[evites and ecards]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[evite]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siriusthought.com//?p=142</guid>
		<description><![CDATA[The design is heavily influenced by established brand and style guides for The Beatles LOVE, Cirque du Soleil. All visual elements, minus the logo, were created specifically for this eVite. The event for the critically acclaimed show was held at The Mirage, Las Vagas.]]></description>
			<content:encoded><![CDATA[<p>The design is heavily influenced by established brand and style guides for The Beatles LOVE, <em>Cirque du Soleil.</em> All visual elements, minus the logo, were created specifically for this eVite.<em> </em>The event for the critically acclaimed show was held at The Mirage, Las Vagas.</p>
<p><a href="http://siriusthought.com//wp-content/uploads/2010/12/beatles_love_full.jpg"><img class="aligncenter size-medium wp-image-143" title="The Beatles LOVE" src="http://siriusthought.com//wp-content/uploads/2010/12/beatles_love_full-650x1126.jpg" alt="The Beatles LOVE" width="650" height="1126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siriusthought.com/portfolio/the-beatles-love-event-cirque-du-soleil-and-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

